Look Up IF Ratings
Type terms into the “Search” box to find the latest updated IF Ratings.
Tip: If you can’t find the food you’re looking for, try entering partial terms. For example, entering ‘fish’ will retrieve all entries that include ‘fish’ (such as “bluefish”) and not just entries that begin with ‘fish’ (such as fish oil).
| Food | Serving Size | IF Rating |
|---|---|---|
| Almonds, raw | 1/4 cup | 64 |
| Avocado, fresh | 1/2 cup | 57 |
| Bread, pita, white | 1 ounce | -62 |
| Flaxseed, whole | 1/4 cup | 39 |
| Garlic, raw | 1 Tbsp | 215 |
| Grouper, baked | 3 ounces | 85 |
| Kiwi, fresh | 1/2 cup | 17 |
| Lamb, ground, broiled | 3 ounces | -23 |
| Lettuce, romaine | 1 cup | 69 |
| Maple syrup | 1 Tbsp | -58 |
| Abalone, fried | 3 ounces | 23 |
| Abalone, raw | 3 ounces | 33 |
| Acerola cherries | 1/2 cup | 342 |
| Acerola juice, fresh | 1/2 cup | 817 |
| Acorn flour | 1/3 cup | -56 |
| Adzuki beans, canned, sweetened | 1 cup | -705 |
| Adzuki beans, dried | 1/2 cup | -100 |
| Adzuki beans, dried, cooked | 1 cup | -91 |
| Alfalfa sprouts | 1/2 cup | 1 |
| All-Bran Complete Wheat Flakes | 1 cup | 109 |
| All-Bran, Extra Fiber | 1/2 cup | 10 |
| All-Bran, Original | 1/2 cup | 45 |
| Allspice, ground | 1/2 Tsp | -1 |
| Almond butter | 1/4 cup | 100 |
| Almond paste | 1/4 cup | -31 |
| Almonds, blanched | 1/4 cup | 71 |
| Almonds, dry-roasted | 1/4 cup | 63 |
| Almonds, honey-roasted | 1/4 cup | 71 |
| Almonds, oil-roasted | 1/4 cup | 77 |
| Alpha-Bits | 1 cup | -98 |
| Alpha-Bits, with marshmallows | 1 cup | -118 |
| Amaranth Flakes | 1 cup | -98 |
| Amaranth leaves, cooked | 1/2 cup | 7 |
| Amaranth, uncooked | 1/3 cup | -173 |
| Amp | 8 ounces | -57 |
| Amp, sugar-free | 8 ounces | 2 |
| Anchovy, canned in oil, drained | 3 ounces | 871 |
| Anchovy, raw | 3 ounces | 595 |
| Anise seed | 1 Tsp | 0 |
| Antelope, raw | 3 ounces | -95 |
| Antelope, roasted | 3 ounces | -125 |
| Apple and grape juice blend | 1/2 cup | -14 |
| Apple Jacks | 1 cup | -84 |
| Apple juice | 1/2 cup | -12 |
| Apple, grape, and pear juice blend | 1/2 cup | -5 |
| Apple, peeled | 1/2 cup | -10 |
| Apple, with skin | 1/2 cup | -9 |
| Apples, dried | 1/4 cup | -49 |
| Applesauce, sweetened | 1/2 cup | -41 |
| Applesauce, unsweetened | 1/2 cup | -15 |
| Apricot nectar | 1/2 cup | -9 |
| Apricots, dried | 1/4 cup | -56 |
| Apricots, fresh | 1/2 cup | 2 |
| Apricots, in heavy syrup | 1/2 cup | -47 |
| Apricots, in juice | 1/2 cup | -1 |
| Apricots, in light syrup | 1/2 cup | -22 |
| Apricots, in syrup, drained | 1/2 cup | -14 |
| Arrowroot flour | 1/3 cup | -189 |
| Artichoke, cooked | 1/2 cup | 3 |
| Artichoke, Jerusalem, raw | 1/2 cup | -37 |
| Artichoke, raw | 1/2 cup | -2 |
| Arugula, raw | 1 cup | 11 |
| Asparagus, canned | 1/2 cup | 34 |
| Asparagus, cooked | 1/2 cup | 38 |
| Asparagus, raw | 1 cup | 21 |
| Aspartame (Equal) | 1 Packet | -5 |
| Bacon bits, meatless | 3 ounces | -78 |
| Bacon grease | 1 Tbsp | -3 |
| Bacon raw | 3 ounces | -90 |
| Bacon, baked | 3 ounces | -67 |
| Bacon, canadian, grilled | 3 ounces | 13 |
| Bacon, canadian, uncooked | 3 ounces | 10 |
| Bacon, meatless | 3 ounces | -61 |
| Bacon, microwaved | 3 ounces | -91 |
| Bacon, pan-fried | 3 ounces | -36 |
| Bacon, turkey | 3 ounces | -205 |
| Bagel, cinnamon raisin | 1 ounce | -57 |
| Bagel, egg | 1 ounce | -60 |
| Bagel, oat bran | 1 ounce | -49 |
| Bagel, plain, poppy, or sesame | 1 ounce | -48 |
| Baked beans, canned | 1 cup | -108 |
| Baked beans, canned, vegetarian | 1 cup | -103 |
| Baked beans, canned, with franks | 1 cup | -32 |
| Baked beans, canned, with pork | 1 cup | -89 |
| Bamboo shoots, canned | 1/2 cup | -9 |
| Banana Nut Crunch | 1 cup | -124 |
| Banana, fresh | 1/2 cup | -38 |
| Barley flour | 1/3 cup | -139 |
| Barley malt flour | 1/3 cup | -173 |
| Barley, hulled | 1/3 cup | -140 |
| Barley, pearled, cooked | 1 cup | -127 |
| Barley, pearled, raw | 1/3 cup | -175 |
| Basic 4 | 1 cup | -169 |
| Basil, dried | 1 Tsp | 3 |
| Basil, fresh | 1 Tbsp | 4 |
| Bass, fresh water, raw | 3 ounces | 133 |
| Bass, freshwater, baked | 3 ounces | 169 |
| Bass, striped, baked | 3 ounces | 422 |
| Bass, striped, raw | 3 ounces | 329 |
| Bay leaf | 1 Tsp | -1 |
| Bean sprouts (mung) | 1/2 cup | 1 |
| Beans, green, canned | 1/2 cup | 3 |
| Beans, green, cooked | 1/2 cup | 1 |
| Beans, green, frozen | 1/2 cup | 1 |
| Beans, green, raw | 1/2 cup | 2 |
| Beans, yellow, canned | 1/2 cup | -2 |
| Beans, yellow, cooked | 1/2 cup | -3 |
| Bear, braised | 3 ounces | -211 |
| Beef broth and tomato juice, canned | 8 ounces | -44 |
| Beef tallow | 1 Tbsp | -15 |
| Beef, arm pot roast, braised | 3 ounces | 31 |
| Beef, arm pot roast, raw | 3 ounces | 11 |
| Beef, blade roast, braised | 3 ounces | 27 |
| Beef, blade roast, raw | 3 ounces | 10 |
| Beef, bottom round, raw | 3 ounces | 17 |
| Beef, bottom round, roasted | 3 ounces | 10 |
| Beef, brisket, flat half, braised | 3 ounces | 29 |
| Beef, brisket, flat half, raw | 3 ounces | 4 |
| Beef, brisket, point half, braised | 3 ounces | 23 |
| Beef, brisket, point half, raw | 3 ounces | 19 |
| Beef, brisket, whole, braised | 3 ounces | 15 |
| Beef, brisket, whole, raw | 3 ounces | 8 |
| Beef, eye of round roast, roasted | 3 ounces | 23 |
| Beef, eye of round, raw | 3 ounces | 23 |
| Beef, filet mignon, broiled | 3 ounces | 6 |
| Beef, flank steak, broiled | 3 ounces | 10 |
| Beef, flank steak, raw | 3 ounces | 8 |
| Beef, grass-fed, ground, raw | 3 ounces | 4 |
| Beef, grass-fed, strip steaks, raw | 3 ounces | 24 |
| Beef, ground, 70% lean, baked | 3 ounces | 3 |
| Beef, ground, 70% lean, broiled | 3 ounces | 1 |
| Beef, ground, 70% lean, browned | 3 ounces | 3 |
| Beef, ground, 70% lean, raw | 3 ounces | -6 |
| Beef, ground, 75% lean, baked | 3 ounces | 1 |
| Beef, ground, 75% lean, broiled | 3 ounces | -1 |
| Beef, ground, 75% lean, browned | 3 ounces | 1 |
| Beef, ground, 75% lean, raw | 3 ounces | -24 |
| Beef, ground, 80% lean, baked | 3 ounces | -1 |
| Beef, ground, 80% lean, broiled | 3 ounces | -4 |
| Beef, ground, 80% lean, browned | 3 ounces | -1 |
| Beef, ground, 80% lean, raw | 3 ounces | -5 |
| Beef, ground, 85% lean, baked | 3 ounces | -3 |
| Beef, ground, 85% lean, broiled | 3 ounces | -6 |
| Beef, ground, 85% lean, browned | 3 ounces | -4 |
| Beef, ground, 85% lean, raw | 3 ounces | -6 |
| Beef, ground, 90% lean, baked | 3 ounces | -7 |
| Beef, ground, 90% lean, broiled | 3 ounces | -8 |
| Beef, ground, 90% lean, browned | 3 ounces | -10 |
| Beef, ground, 90% lean, raw | 3 ounces | -6 |
| Beef, ground, 95% lean, baked | 3 ounces | -4 |
| Beef, ground, 95% lean, broiled | 3 ounces | -9 |
| Beef, ground, 95% lean, browned | 3 ounces | -16 |
| Beef, ground, 95% lean, raw | 3 ounces | -6 |
| Beef, heart, raw | 3 ounces | -103 |
| Beef, heart, simmered | 3 ounces | -168 |
| Beef, inside skirt steak, broiled | 3 ounces | 25 |
| Beef, kidneys, raw | 3 ounces | -70 |
| Beef, kidneys, simmered | 3 ounces | -129 |
| Beef, liver, braised | 3 ounces | -82 |
| Beef, liver, pan-fried | 3 ounces | -30 |
| Beef, liver, raw | 3 ounces | -8 |
| Beef, mock tender steak, broiled | 3 ounces | 2 |
| Beef, outside skirt steak, broiled | 3 ounces | 3 |
| Beef, porterhouse steak, broiled | 3 ounces | 16 |
| Beef, porterhouse steak, raw | 3 ounces | 5 |
| Beef, rib eye, broiled | 3 ounces | -5 |
| Beef, rib, large end, broiled | 3 ounces | 2 |
| Beef, rib, large end, raw | 3 ounces | 3 |
| Beef, rib, large end, roasted | 3 ounces | 17 |
| Beef, rib, small end, broiled | 3 ounces | 2 |
| Beef, rib, small end, raw | 3 ounces | 6 |
| Beef, rib, small end, roasted | 3 ounces | 23 |
| Beef, rump steak, grilled | 3 ounces | 13 |
| Beef, rump steak, raw | 3 ounces | -9 |
| Beef, shoulder medallion, grilled | 3 ounces | -6 |
| Beef, shoulder medallion, raw | 3 ounces | -10 |
| Beef, shoulder roast, roasted | 3 ounces | 26 |
| Beef, shoulder steak, braised | 3 ounces | 8 |
| Beef, t-bone steak, broiled | 3 ounces | 15 |
| Beef, t-bone steak, raw | 3 ounces | 5 |
| Beef, tenderloin, broiled | 3 ounces | 8 |
| Beef, tenderloin, raw | 3 ounces | 8 |
| Beef, tenderloin, roasted | 3 ounces | -8 |
| Beef, thymus, braised | 3 ounces | 14 |
| Beef, thymus, raw | 3 ounces | 17 |
| Beef, tip round roast, roasted | 3 ounces | 21 |
| Beef, tip round, raw | 3 ounces | 17 |
| Beef, tongue, raw | 3 ounces | -265 |
| Beef, tongue, simmered | 3 ounces | -17 |
| Beef, top blade roast, broiled | 3 ounces | 27 |
| Beef, top blade steak, grilled | 3 ounces | 10 |
| Beef, top blade steak, raw | 3 ounces | -5 |
| Beef, top loin steak, broiled | 3 ounces | 9 |
| Beef, top loin, raw | 3 ounces | 12 |
| Beef, top round roast, braised | 3 ounces | 16 |
| Beef, top round roast, broiled | 3 ounces | 21 |
| Beef, top round steak, broiled | 3 ounces | 27 |
| Beef, top round, raw | 3 ounces | 24 |
| Beef, top sirloin, broiled | 3 ounces | 15 |
| Beef, top sirloin, raw | 3 ounces | 16 |
| Beef, top sirloin, steak, broiled | 3 ounces | 13 |
| Beef, tripe, raw | 3 ounces | -26 |
| Beef, tripe, simmered | 3 ounces | -53 |
| Beef, tri-tip roast, raw | 3 ounces | 5 |
| Beef, tri-tip roast, roasted | 3 ounces | 10 |
| Beef, tri-tip steak, broiled | 3 ounces | -1 |
| Beet greens, cooked | 1/2 cup | 136 |
| Beet greens, raw | 1 cup | 63 |
| Beets, canned | 1/2 cup | -6 |
| Beets, cooked | 1/2 cup | -9 |
| Beets, Harvard, canned | 1/2 cup | -47 |
| Beets, pickled, canned | 1/2 cup | -34 |
| Beets, raw | 1/2 cup | -1 |
| Biscuit, multi-grain | 1 ounce | -53 |
| Biscuits, from mix | 1 ounce | -60 |
| Biscuits, refrigerated dough | 1 ounce | -53 |
| Biscuits, refrigerated dough, reduced fat | 1 ounce | -59 |
| Bison, ground, cooked | 3 ounces | 2 |
| Bison, ground, raw | 3 ounces | -19 |
| Bison, ribeye, broiled | 3 ounces | 21 |
| Bison, ribeye, raw | 3 ounces | 27 |
| Bison, shoulder roast, raw | 3 ounces | 25 |
| Bison, shoulder roast, roasted | 3 ounces | 33 |
| Bison, top round, broiled | 3 ounces | 23 |
| Bison, top round, raw | 3 ounces | 26 |
| Bison, top sirloin steak, broiled | 3 ounces | 22 |
| Bison, top sirloin, raw | 3 ounces | 29 |
| Black beans, dried | 1/2 cup | -115 |
| Black beans, dried, cooked | 1 cup | -47 |
| Black turtle beans, canned | 1 cup | -62 |
| Black turtle beans, dried | 1/2 cup | -118 |
| Black turtle beans, dried, cooked | 1 cup | -80 |
| Blackberries, fresh | 1/2 cup | 4 |
| Blackberries, frozen | 1/2 cup | -12 |
| Blackberries, in heavy syrup | 1/2 cup | -65 |
| Blackberry juice, canned | 1/2 cup | 1 |
| Black-eyed peas, canned | 1 cup | -69 |
| Black-eyed peas, canned, with pork | 1 cup | -86 |
| Black-eyed peas, dried | 1/2 cup | -78 |
| Black-eyed peas, dried, cooked | 1 cup | -19 |
| Blueberries, fresh | 1/2 cup | -15 |
| Blueberries, frozen | 1/2 cup | -8 |
| Blueberries, frozen, sweetened | 1/2 cup | -34 |
| Blueberries, in heavy syrup | 1/2 cup | -70 |
| Blueberries, in syrup, drained | 1/2 cup | -65 |
| Blueberries, wild, frozen | 1/2 cup | -3 |
| Blueberry Morning | 1 cup | -151 |
| Bluefish, baked | 3 ounces | 439 |
| Bluefish, raw | 3 ounces | 343 |
| Boar, wild, raw | 3 ounces | -62 |
| Boar, wild, roasted | 3 ounces | -73 |
| Bologna, beef | 3 ounces | -24 |
| Bologna, lebanon | 3 ounces | 13 |
| Bologna, low-fat | 3 ounces | -9 |
| Bologna, pork | 3 ounces | 17 |
| Bologna, turkey | 3 ounces | -63 |
| Boysenberries, frozen | 1/2 cup | -4 |
| Boysenberries, in heavy syrup | 1/2 cup | -65 |
| Bran Buds | 1/2 cup | 78 |
| Bran Flakes, generic | 1 cup | -89 |
| Bratwurst, pork, cooked | 3 ounces | -47 |
| Brazilnuts | 1/4 cup | 170 |
| Bread crumbs, plain | 1 ounce | -90 |
| Bread sticks, plain | 1 ounce | -79 |
| Bread, banana | 1 ounce | -69 |
| Bread, Boston brown | 1 ounce | -39 |
| Bread, cracked wheat | 1 ounce | -42 |
| Bread, egg | 1 ounce | -56 |
| Bread, high protein | 1 ounce | -39 |
| Bread, Italian | 1 ounce | -48 |
| Bread, multi-grain | 1 ounce | -33 |
| Bread, oat bran | 1 ounce | -31 |
| Bread, oat bran, reduced calorie | 1 ounce | -22 |
| Bread, oatmeal | 1 ounce | -49 |
| Bread, oatmeal, reduced calorie | 1 ounce | -39 |
| Bread, pita, whole wheat | 1 ounce | -47 |
| Bread, pumpernickel | 1 ounce | -40 |
| Bread, raisin | 1 ounce | -47 |
| Bread, rice bran | 1 ounce | -34 |
| Bread, rye | 1 ounce | -40 |
| Bread, rye, reduced calorie | 1 ounce | -19 |
| Bread, sourdough | 1 ounce | -59 |
| Bread, sweet (pan dulce) | 1 ounce | -64 |
| Bread, wheat | 1 ounce | -49 |
| Bread, wheat bran | 1 ounce | -38 |
| Bread, wheat germ | 1 ounce | -47 |
| Bread, wheat, reduced calorie | 1 ounce | -20 |
| Bread, white | 1 ounce | -53 |
| Bread, white, reduced calorie | 1 ounce | -22 |
| Bread, whole wheat | 1 ounce | -25 |
| Breadfruit, fresh | 1/2 cup | -57 |
| Breakfast drink, orange | 8 ounces | -16 |
| Breakfast drink, orange, low-calorie | 8 ounces | 26 |
| Broccoli raab, cooked | 1/2 cup | 40 |
| Broccoli raab, raw | 1/2 cup | 18 |
| Broccoli, chinese, cooked | 1/2 cup | 26 |
| Broccoli, cooked | 1/2 cup | 60 |
| Broccoli, frozen | 1/2 cup | 39 |
| Broccoli, raw | 1/2 cup | 26 |
| Brussels sprouts, cooked | 1/2 cup | 40 |
| Brussels sprouts, raw | 1/2 cup | 30 |
| Buckwheat | 1/3 cup | -150 |
| Buckwheat flour | 1/3 cup | -100 |
| Buckwheat groats, roasted, cooked | 1 cup | -94 |
| Buckwheat groats, roasted, dry | 1/3 cup | -153 |
| Bulgur, cooked | 1 cup | -84 |
| Bulgur, dry | 1/3 cup | -116 |
| Burbot, baked | 3 ounces | -5 |
| Burbot, raw | 3 ounces | -4 |
| Burdock root, cooked | 1/2 cup | -37 |
| Burdock root, raw | 1/2 cup | -27 |
| Butter, light | 1 Tbsp | -27 |
| Butter, salted or unsalted | 1 Tbsp | -48 |
| Butter, whipped | 1 Tbsp | -40 |
| Butterfish, raw | 3 ounces | 32 |
| Buttermilk, low fat | 1 cup | -59 |
| Buttermilk, powdered | 1/4 cup | -57 |
| Butternuts | 1/4 cup | -10 |
| Cabbage, chinese, cooked | 1/2 cup | 57 |
| Cabbage, chinese, raw | 1/2 cup | 30 |
| Cabbage, green, cooked | 1/2 cup | 23 |
| Cabbage, green, raw | 1/2 cup | 10 |
| Cabbage, red, cooked | 1/2 cup | 3 |
| Cabbage, red, raw | 1/2 cup | 12 |
| Cabbage, savoy, cooked | 1/2 cup | 0 |
| Cabbage, savoy, raw | 1/2 cup | 13 |
| Cake, angel food | 1 ounce | -70 |
| Cake, chocolate with chocolate frosting | 1 ounce | -66 |
| Cake, chocolate, unfrosted | 1 ounce | -72 |
| Cake, coffee, cheese | 1 ounce | -52 |
| Cake, coffee, cinnamon crumb | 1 ounce | -38 |
| Cake, fruit | 1 ounce | -69 |
| Cake, pineapple, upside-down | 1 ounce | -63 |
| Cake, pound | 1 ounce | -78 |
| Cake, pound, fat-free | 1 ounce | -82 |
| Cake, shortcake | 1 ounce | -57 |
| Cake, snack, choc. with frosting, low-fat | 1 ounce | -78 |
| Cake, snack, cream-filled, choc. with frosting | 1 ounce | -65 |
| Cake, snack, cream-filled, sponge | 1 ounce | -89 |
| Cake, sponge | 1 ounce | -87 |
| Cake, white, with coconut frosting | 1 ounce | -86 |
| Cake, white, without frosting | 1 ounce | -71 |
| Cake, yellow, with chocolate frosting | 1 ounce | -74 |
| Cake, yellow, with vanilla frosting | 1 ounce | -78 |
| Cantaloupe, fresh | 1/2 cup | 37 |
| Capers | 1 Tbsp | 0 |
| Cap'n Crunch | 1 cup | -43 |
| Caraway seed | 1 Tsp | 1 |
| Cardamom, ground | 1/2 Tsp | -1 |
| Caribou, raw | 3 ounces | -78 |
| Caribou, roasted | 3 ounces | -101 |
| Carob flour | 1/3 cup | -72 |
| Carp, baked | 3 ounces | 47 |
| Carp, raw | 3 ounces | 38 |
| Carrot juice, canned | 1/2 cup | 212 |
| Carrots, baby, raw | 1/2 cup | 78 |
| Carrots, canned | 1/2 cup | 79 |
| Carrots, cooked | 1/2 cup | 130 |
| Carrots, frozen | 1/2 cup | 45 |
| Carrots, raw | 1/2 cup | 98 |
| Casaba, fresh | 1/2 cup | -5 |
| Cashew butter | 1/4 cup | 72 |
| Cashews, dry-roasted | 1/4 cup | 27 |
| Cashews, oil-roasted | 1/4 cup | 25 |
| Cashews, raw | 1/4 cup | 20 |
| Cassava, raw | 1/2 cup | -136 |
| Catfish, breaded and fried | 3 ounces | 43 |
| Catfish, farmed, baked | 3 ounces | 10 |
| Catfish, farmed, raw | 3 ounces | 8 |
| Catfish, wild, baked | 3 ounces | 38 |
| Catfish, wild, raw | 3 ounces | 32 |
| Cauliflower, cooked | 1/2 cup | 9 |
| Cauliflower, frozen | 1/2 cup | 13 |
| Cauliflower, green, cooked | 1/2 cup | 12 |
| Cauliflower, green, raw | 1/2 cup | 11 |
| Cauliflower, raw | 1/2 cup | 9 |
| Caviar, black and red | 3 ounces | 2204 |
| Celery root, cooked | 1/2 cup | -12 |
| Celery root, raw | 1/2 cup | -10 |
| Celery seed | 1 Tsp | 2 |
| Celery, cooked | 1/2 cup | 9 |
| Celery, raw | 1/2 cup | 7 |
| Chard, Swiss, cooked | 1/2 cup | 121 |
| Chard, Swiss, raw | 1 cup | 88 |
| Cheerios | 1 cup | -27 |
| Cheerios, Apple Cinnamon | 1 cup | -86 |
| Cheerios, Frosted | 1 cup | -68 |
| Cheerios, Honey Nut | 1 cup | -62 |
| Cheerios, Multi-grain | 1 cup | -50 |
| Cheerios, Yogurt Burst | 1 cup | -82 |
| Cheese, american | 1 ounce | -24 |
| Cheese, american, fat free | 1 ounce | -13 |
| Cheese, blue | 1 ounce | -25 |
| Cheese, blue, crumbled | 1 ounce | -25 |
| Cheese, brie | 1 ounce | -19 |
| Cheese, camembert | 1 ounce | -17 |
| Cheese, caraway | 1 ounce | -25 |
| Cheese, cheddar | 1 ounce | -26 |
| Cheese, cheddar, reduced fat | 1 ounce | -7 |
| Cheese, cheddar, reduced fat, shredded | 1 ounce | -7 |
| Cheese, cheddar, shredded | 1 ounce | -26 |
| Cheese, Cheshire | 1 ounce | -27 |
| Cheese, colby | 1 ounce | -25 |
| Cheese, colby, shredded | 1 ounce | -25 |
| Cheese, edam | 1 ounce | -21 |
| Cheese, feta | 1 ounce | -26 |
| Cheese, feta, crumbled | 1 ounce | -26 |
| Cheese, fontina | 1 ounce | -24 |
| Cheese, fontina, shredded | 1 ounce | -24 |
| Cheese, gjetost | 1 ounce | -74 |
| Cheese, goat, hard | 1 ounce | -45 |
| Cheese, goat, semi-soft | 1 ounce | -41 |
| Cheese, goat, sort | 1 ounce | -26 |
| Cheese, gouda | 1 ounce | -22 |
| Cheese, gruyere | 1 ounce | -19 |
| Cheese, gruyere, shredded | 1 ounce | -19 |
| Cheese, limburger | 1 ounce | -17 |
| Cheese, monterey | 1 ounce | -23 |
| Cheese, monterey, reduced fat | 1 ounce | -20 |
| Cheese, monterey, reduced fat, shredded | 1 ounce | -20 |
| Cheese, monterey, shredded | 1 ounce | -23 |
| Cheese, mozzarella, fat-free | 1 ounce | 3 |
| Cheese, mozzarella, fat-free, shredded | 1 ounce | 3 |
| Cheese, mozzarella, part skim | 1 ounce | -15 |
| Cheese, mozzarella, whole milk | 1 ounce | -22 |
| Cheese, muenster | 1 ounce | -24 |
| Cheese, muenster, reduced fat | 1 ounce | -15 |
| Cheese, muenster, reduced fat, shredded | 1 ounce | -15 |
| Cheese, muenster, shredded | 1 ounce | -24 |
| Cheese, neufchatel | 2 Tbsp | -35 |
| Cheese, parmesan, fat free, grated | 1 ounce | -37 |
| Cheese, parmesan, grated | 1 ounce | -20 |
| Cheese, parmesan, hard | 1 ounce | -20 |
| Cheese, parmesan, reduced fat, grated | 1 ounce | -16 |
| Cheese, pimento | 1 ounce | -24 |
| Cheese, port de salut | 1 ounce | -16 |
| Cheese, provolone | 1 ounce | -23 |
| Cheese, provolone, reduced fat | 1 ounce | -16 |
| Cheese, provolone, reduced fat, grated | 1 ounce | -16 |
| Cheese, provolone, shredded | 1 ounce | -23 |
| Cheese, queso anejo | 1 ounce | -27 |
| Cheese, queso anejo, crumbled | 1 ounce | -27 |
| Cheese, queso asadero | 1 ounce | -24 |
| Cheese, queso asadero, shredded | 1 ounce | -24 |
| Cheese, queso chihuahua | 1 ounce | -27 |
| Cheese, queso chihuahua, shredded | 1 ounce | -27 |
| Cheese, ricotta, part skim | 1/2 cup | -37 |
| Cheese, ricotta, whole milk | 1/2 cup | -56 |
| Cheese, romano | 1 ounce | -23 |
| Cheese, romano, grated | 1 ounce | -23 |
| Cheese, roquefort | 1 ounce | -25 |
| Cheese, roquefort, crumbled | 1 ounce | -25 |
| Cheese, swiss | 1 ounce | -24 |
| Cheese, swiss, grated | 1 ounce | -24 |
| Cheese, swiss, reduced fat | 1 ounce | -5 |
| Cheese, swiss, reduced fat, shredded | 1 ounce | -5 |
| Cheese, tilsit | 1 ounce | -22 |
| Cheesecake | 1 ounce | -31 |
| Cheesecake, from mix (no-bake) | 1 ounce | -42 |
| Cherimoya, fresh | 1/2 cup | -30 |
| Cherries, frozen, sweetened | 1/2 cup | -76 |
| Cherries, maraschino | 1/2 cup | -122 |
| Cherries, sour, fresh | 1/2 cup | -3 |
| Cherries, sour, frozen | 1/2 cup | -9 |
| Cherries, sour, in heavy syrup | 1/2 cup | -71 |
| Cherries, sour, in light syrup | 1/2 cup | -63 |
| Cherries, sweet, fresh | 1/2 cup | -26 |
| Cherries, sweet, in heavy syrup | 1/2 cup | -64 |
| Cherries, sweet, in juice | 1/2 cup | -38 |
| Cherries, sweet, in light syrup | 1/2 cup | -45 |
| Cherries, sweet, in syrup, drained | 1/2 cup | -43 |
| Chervil, dried | 1 Tsp | 0 |
| Chestnuts, boiled | 1/4 cup | -36 |
| Chestnuts, dried | 1/4 cup | -132 |
| Chestnuts, raw | 1/4 cup | -50 |
| Chestnuts, roasted | 1/4 cup | -70 |
| Chex, Corn | 1 cup | -73 |
| Chex, Frosted | 1 cup | -121 |
| Chex, Honey Nut | 1 cup | -147 |
| Chex, Multi-bran | 1 cup | -69 |
| Chex, Rice | 1 cup | -55 |
| Chex, Wheat | 1 cup | -95 |
| Chia seeds | 1 ounce | 10 |
| Chicken fat | 1 Tbsp | -19 |
| Chicken, breast, batter-fried | 3 ounces | -48 |
| Chicken, breast, fried | 3 ounces | -43 |
| Chicken, breast, raw | 3 ounces | -19 |
| Chicken, breast, roasted | 3 ounces | -25 |
| Chicken, breast, stewed | 3 ounces | -24 |
| Chicken, dark meat, fried, w/o skin | 3 ounces | -97 |
| Chicken, dark meat, raw, w/o skin | 3 ounces | -50 |
| Chicken, dark meat, roasted, w/o skin | 3 ounces | -78 |
| Chicken, dark meat, stewed, w/o skin | 3 ounces | -71 |
| Chicken, drumstick, batter-fried | 3 ounces | -70 |
| Chicken, drumstick, fried | 3 ounces | -74 |
| Chicken, drumstick, raw | 3 ounces | -79 |
| Chicken, drumstick, roasted | 3 ounces | -54 |
| Chicken, drumstick, stewed | 3 ounces | -58 |
| Chicken, giblets, fried | 3 ounces | -259 |
| Chicken, giblets, simmered | 3 ounces | -152 |
| Chicken, gizzard, raw | 3 ounces | -47 |
| Chicken, gizzard, simmered | 3 ounces | -50 |
| Chicken, ground, cooked | 3 ounces | -57 |
| Chicken, ground, raw | 3 ounces | -53 |
| Chicken, heart, raw | 3 ounces | -604 |
| Chicken, heart, simmered | 3 ounces | -502 |
| Chicken, leg, batter-fried | 3 ounces | -73 |
| Chicken, leg, fried | 3 ounces | -79 |
| Chicken, leg, raw | 3 ounces | -82 |
| Chicken, leg, roasted | 3 ounces | -50 |
| Chicken, leg, stewed | 3 ounces | -67 |
| Chicken, light meat, fried, w/o skin | 3 ounces | -57 |
| Chicken, light meat, raw, w/o skin | 3 ounces | -24 |
| Chicken, light meat, roasted, w/o skin | 3 ounces | -33 |
| Chicken, light meat, stewed, w/o skin | 3 ounces | -27 |
| Chicken, liver pate, canned | 1 ounce | -5 |
| Chicken, liver, pan-fried | 3 ounces | -272 |
| Chicken, liver, raw | 3 ounces | -138 |
| Chicken, liver, simmered | 3 ounces | -274 |
| Chicken, meatless, breaded, fried | 3 ounces | -6 |
| Chicken, nuggets | 3 ounces | -9 |
| Chicken, tenders, baked | 3 ounces | -25 |
| Chicken, thigh, batter-fried | 3 ounces | -76 |
| Chicken, thigh, fried | 3 ounces | -89 |
| Chicken, thigh, raw | 3 ounces | -85 |
| Chicken, thigh, roasted | 3 ounces | -51 |
| Chicken, thigh, stewed | 3 ounces | -69 |
| Chicken, wing, batter-fried | 3 ounces | -80 |
| Chicken, wing, fried | 3 ounces | -93 |
| Chicken, wing, raw | 3 ounces | -66 |
| Chicken, wing, roasted | 3 ounces | -83 |
| Chicken, wing, stewed | 3 ounces | -72 |
| Chickpea flour | 1/3 cup | -40 |
| Chicory greens, raw | 1 cup | 43 |
| Chili pepper, banana, raw | 1/4 cup | 654 |
| Chili pepper, hot, raw | 1/4 cup | 1024 |
| Chili pepper, hot, sun-dried | 1/4 cup | 1366 |
| Chili pepper, Hungarian, raw | 1/4 cup | 659 |
| Chili pepper, jalapeno, canned | 1/4 cup | 479 |
| Chili pepper, jalapeno, raw | 1/4 cup | 825 |
| Chili pepper, serrano, raw | 1/4 cup | 1556 |
| Chili peppers, green, canned | 1/4 cup | 551 |
| Chili peppers, hot, canned | 1/4 cup | 701 |
| Chili powder | 1 Tsp | 60 |
| Chili with beans, canned | 1 cup | -36 |
| Chives, dried | 1 Tsp | 13 |
| Chives, raw | 1 Tbsp | 11 |
| Chocolate soda | 8 ounces | -33 |
| Chocolate, baking, unsweetened | 1 ounce | -36 |
| Chocolate, dark | 1 ounce | -76 |
| Chocolate, extra dark | 1 ounce | -63 |
