<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflammation Factor</title>
	<atom:link href="http://inflammationfactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflammationfactor.com</link>
	<description>Official home of the IF Ratings</description>
	<lastBuildDate>Mon, 11 Jun 2012 12:56:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blood levels of omega-3 inversely associated with CRP</title>
		<link>http://inflammationfactor.com/2012/06/blood-levels-of-omega-3-inversely-associated-with-crp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-levels-of-omega-3-inversely-associated-with-crp</link>
		<comments>http://inflammationfactor.com/2012/06/blood-levels-of-omega-3-inversely-associated-with-crp/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:56:16 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Inflammation Research]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=339</guid>
		<description><![CDATA[Researchers found that the serum levels of omega-3 PUFAs were inversely associated with serum CRP levels, confirming that higher intake of omega-3 fatty acids (especially the longer-chain fatty acids found in fish) reduces systemic inflammation. View the study.]]></description>
			<content:encoded><![CDATA[<p></p><p>Researchers found that the serum levels of omega-3 PUFAs were inversely associated with serum CRP levels, confirming that higher intake of omega-3 fatty acids (especially the longer-chain fatty acids found in fish) reduces systemic inflammation.  <a href="http://www.nature.com/ejcn/journal/v66/n6/abs/ejcn2011195a.html" target="_blank">View the study. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2012/06/blood-levels-of-omega-3-inversely-associated-with-crp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin substantially reduces hereditary colon cancer risk</title>
		<link>http://inflammationfactor.com/2011/12/aspirin-substantially-reduces-hereditary-colon-cancer-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aspirin-substantially-reduces-hereditary-colon-cancer-risk</link>
		<comments>http://inflammationfactor.com/2011/12/aspirin-substantially-reduces-hereditary-colon-cancer-risk/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:39:06 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Inflammation Research]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=331</guid>
		<description><![CDATA[A four-year study of people with a hereditary risk of colon cancer found that those who took 600mg of aspirin a day had a &#8220;substantially&#8221; lower incidence of colon cancer without any increased risk of adverse events. The anti-inflammatory effects of aspirin are a likely explanation for the effect.  Read more about this study.]]></description>
			<content:encoded><![CDATA[<p></p><p>A four-year study of people with a hereditary risk of colon cancer found that those who took 600mg of aspirin a day had a &#8220;substantially&#8221; lower incidence of colon cancer without any increased risk of adverse events. The anti-inflammatory effects of aspirin are a likely explanation for the effect.  <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2961049-0/abstract" target="_blank">Read more about this study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/12/aspirin-substantially-reduces-hereditary-colon-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Mahi-mahi with Mango Salsa</title>
		<link>http://inflammationfactor.com/2011/10/grilled-mahi-mahi-with-mango-salsa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grilled-mahi-mahi-with-mango-salsa</link>
		<comments>http://inflammationfactor.com/2011/10/grilled-mahi-mahi-with-mango-salsa/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:24:20 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Anti-inflammatory Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[IF Ratings]]></category>
		<category><![CDATA[inflammation free diet plan]]></category>
		<category><![CDATA[inflammation-reducing]]></category>
		<category><![CDATA[mahi-mahi]]></category>
		<category><![CDATA[mango]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=327</guid>
		<description><![CDATA[Serves 4 Mango salsa makes a luscious accompaniment to a simple grilled or broiled fish. If fresh mangoes are not available, you can use mangoes from a jar, although there is some loss of nutrients and flavor. Ingredients: 4 mahi mahi steaks (about 6 ounces each) 1/2 cup plus 3 tablespoons fresh lime juice 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Serves 4</p>
<p><em>Mango salsa makes a luscious accompaniment to a simple grilled or broiled fish. If fresh mangoes are not available, you can use mangoes from a jar, although there is some loss of nutrients and flavor.</em></p>
<p><strong>Ingredients:</strong><br />
4 mahi mahi steaks (about 6 ounces each)<br />
1/2 cup plus 3 tablespoons fresh lime juice<br />
1 tablespoon olive oil<br />
2 mangoes, peeled, seeded, and diced (2 cups)<br />
2 cups diced tomatoes<br />
1/2 cup diced red onion<br />
1/3 cup (packed) fresh cilantro leaves, chopped<br />
1 tablespoon grated fresh ginger root<br />
1/2 teaspoon ground pepper<br />
1/4 teaspoon grated lime zest<br />
Salt, to taste</p>
<p><strong>Directions:</strong><br />
1. Place fish in shallow dish. Place 1/2 cup lime juice in a small bowl and add oil in thin stream, whisking briskly. Pour over fish, cover with plastic wrap and refrigerate for 20 minutes.</p>
<p>2. Combine mangoes, tomatoes, onion, cilantro, remaining lime juice, ginger, pepper, zest, and salt in medium bowl. Set aside for ten minutes to allow flavors to mingle.</p>
<p>3. Grill or broil mahi mahi until just cooked through. Serve with salsa.</p>
<p><strong>IF Rating (per serving): +323</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/10/grilled-mahi-mahi-with-mango-salsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roasted Eggplant Dip</title>
		<link>http://inflammationfactor.com/2011/10/roasted-eggplant-dip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roasted-eggplant-dip</link>
		<comments>http://inflammationfactor.com/2011/10/roasted-eggplant-dip/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:21:31 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Anti-inflammatory Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[appetizer]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[eggplant]]></category>
		<category><![CDATA[inflammation free diet plan]]></category>
		<category><![CDATA[inflammation-reducing]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=325</guid>
		<description><![CDATA[Serves 6 If you find the raw garlic too sharp in flavor, try roasting the unpeeled garlic cloves in a foil packet along with the eggplant. With a sharp knife, cut the tips off of the roasted cloves and squeeze to extract the roasted garlic paste. Ingredients: 2 small eggplants 2 (or more) cloves garlic, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Serves 6</p>
<p><em>If you find the raw garlic too sharp in flavor, try roasting the unpeeled garlic cloves in a foil packet along with the eggplant. With a sharp knife, cut the tips off of the roasted cloves and squeeze to extract the roasted garlic paste.</em></p>
<p><strong>Ingredients:</strong><br />
2 small eggplants<br />
2 (or more) cloves garlic, roasted if desired<br />
2 T olive oil<br />
6 black olives<br />
1/2 cup (packed) fresh parsley leaves, chopped<br />
3 pieces sun-dried tomato<br />
2 cups cannellini (white kidney) beans, cooked and drained</p>
<p><strong>Directions:</strong><br />
1. Roast the eggplant (and garlic, if desired) in a 400 degree oven for 45 minutes, or until tender. Allow to cool briefly.</p>
<p>2. Peel eggplant and garlic and place in bowl of food processor. Add olive oil, pitted black olives, parsley, sun-dried tomatoes, beans, anchovy fillets lemon juice and salt. Pulse mixture until smooth. Adjust seasoning to taste. Serve warm or cold.</p>
<p><strong>IF Rating (per serving):  +111</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/10/roasted-eggplant-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicy Curried Carrot Soup</title>
		<link>http://inflammationfactor.com/2011/10/spicy-curried-carrot-soup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spicy-curried-carrot-soup</link>
		<comments>http://inflammationfactor.com/2011/10/spicy-curried-carrot-soup/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:18:07 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Anti-inflammatory Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[carrot]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[inflammation free diet plan]]></category>
		<category><![CDATA[inflammation-reducing]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[spicy]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=323</guid>
		<description><![CDATA[Serves 2 This soup has a complex flavor profile but is very simple to make, with ingredients that you are likely to have on hand.  Look for dried chili peppers in the fresh produce section of the grocery store. Ingredients: 2 pounds carrots, peeled and cut in large slices 5 cups chicken stock 1 dried [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Serves 2</p>
<p><em>This soup has a complex flavor profile but is very simple to make, with ingredients that you are likely to have on hand.  Look for dried chili peppers in the fresh produce section of the grocery store.</em></p>
<p><strong>Ingredients:<br />
</strong>2 pounds carrots, peeled and cut in large slices<br />
5 cups chicken stock<br />
1 dried hot chili pepper<br />
1 tablespoon minced fresh ginger<br />
3 cloves garlic<br />
1 teaspoon curry powder<br />
1 teaspoon ground cumin<br />
1/2 teaspoon ground pepper<br />
1/4 cup chopped fresh cilantro leaves</p>
<p><strong>Directions:</strong><br />
1. Combine all ingredients except cilantro in a large saucepan or soup pot. Bring the mixture to a boil and then reduce heat to low. Simmer, uncovered, until carrots are tender, about 30 minutes. Remove chili pepper and discard.</p>
<p>2. Transfer mixture to a food processor or blender, 2 to 3 cups at a time. Puree until smooth.</p>
<p>3. Return to soup pot and heat to serving temperature. Stir in cilantro immediately before serving.</p>
<p><strong>IF Rating (per serving):</strong> +246</p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/10/spicy-curried-carrot-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Broccoli and Ginger Salad</title>
		<link>http://inflammationfactor.com/2011/10/asian-broccoli-and-ginger-salad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asian-broccoli-and-ginger-salad</link>
		<comments>http://inflammationfactor.com/2011/10/asian-broccoli-and-ginger-salad/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:13:23 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Anti-inflammatory Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[inflammation free diet plan]]></category>
		<category><![CDATA[inflammation-reducing]]></category>
		<category><![CDATA[salad]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=320</guid>
		<description><![CDATA[Serves 4 This salad will have the brightest color and flavor if the broccoli is cooked until just tender-crisp, but still bright green. Blanching the broccoli in cold water assures that it does not get mushy. Ingredients: 12 almonds, coarsely chopped 1 tablespoon canola oil 1 tablespoon soy sauce 2 tablespoons lemon juice 2 tablespoons [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Serves 4</p>
<p><em>This salad will have the brightest color and flavor if the broccoli is cooked until just tender-crisp, but still bright green. Blanching the broccoli in cold water assures that it does not get mushy.</em></p>
<p><strong>Ingredients:<br />
</strong>12 almonds, coarsely chopped<br />
1 tablespoon canola oil<br />
1 tablespoon soy sauce<br />
2 tablespoons lemon juice<br />
2 tablespoons seasoned rice wine vinegar<br />
2 teaspoons grated fresh ginger root<br />
1 teaspoon grated lemon zest<br />
1 teaspoon ground pepper<br />
1/2 clove garlic, minced<br />
4 cups broccoli florets<br />
3 scallions, thinly sliced</p>
<p><strong>Directions:</strong></p>
<p>1. Using steamer basket, steam broccoli over boiling water until just tender, 5 to 7 minutes. Run broccoli under cool water to stop cooking and drain.</p>
<p>2. Heat medium skillet over medium heat. Add almonds and 1/2 teaspoon of oil to hot pan. Cook, stirring frequently, until nuts are just toasted, 3 to 4 minutes. Add 2 teaspoons of soy sauce and stir until coated. Remove from heat and cool.</p>
<p>3. Whisk together juice, vinegar, ginger, zest, pepper, remaining soy sauce, and garlic in medium bowl. Add remaining oil to liquid in a thin stream, whisking briskly.</p>
<p>4. Add broccoli and scallions to dressing and toss to coat. Sprinkle with toasted nuts.</p>
<p><strong>IF Rating (per serving):  +266</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/10/asian-broccoli-and-ginger-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemary and Sweet Potato Salad</title>
		<link>http://inflammationfactor.com/2011/10/rosemary-and-sweet-potato-salad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosemary-and-sweet-potato-salad</link>
		<comments>http://inflammationfactor.com/2011/10/rosemary-and-sweet-potato-salad/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:51:58 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Anti-inflammatory Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[IF Rating]]></category>
		<category><![CDATA[inflammation-reducing]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[sweet potato]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=304</guid>
		<description><![CDATA[Serves 4 Try serving this colorful salad at your next picnic or barbeque for a welcome change from standard potato salad.  Ingredients: 2 tablespoons raisins or currants 1/2 cup hot water 1 1/2 pounds sweet potatoes 1 red bell pepper, seeded and thinly sliced 1/2 cup thinly sliced red onion 1/4 cup chopped parsley 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Serves 4</p>
<p><em>Try serving this colorful salad at your next picnic or barbeque for a welcome change from standard potato salad. </em></p>
<p><em></em><strong>Ingredients:</strong><br />
2 tablespoons raisins or currants<br />
1/2 cup hot water<br />
1 1/2 pounds sweet potatoes<br />
1 red bell pepper, seeded and thinly sliced<br />
1/2 cup thinly sliced red onion<br />
1/4 cup chopped parsley<br />
1 teaspoon lemon zest<br />
2 tablespoons lemon juice<br />
2 tablespoons canola oil<br />
2 teaspoons chopped fresh rosemary leaves (or 1/2 teaspoon dried)<br />
1/4 cup sliced almonds</p>
<p><strong>Directions:</strong><br />
1. Pierce with a fork and bake sweet potatoes at 400 degrees until soft, about 45 minutes. When cool enough to handle, peel and cube.<br />
2. Soak raisins or currents in hot water for ten minutes and drain well.<br />
3. Combine potatoes, red pepper, onion, parsley, zest and raisins or currants in large bowl.<br />
4. Combine juice and rosemary in small bowl. Add oil in a thin stream, whisking briskly. Pour over potato mixture and toss gently to coat.<br />
5. Toast almonds in dry skillet over medium heat until just toasted, about 5 minutes. Sprinkle over salad.</p>
<p><strong>If Rating (per serving)</strong>: +289</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/10/rosemary-and-sweet-potato-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger decreases inflammation in colon</title>
		<link>http://inflammationfactor.com/2011/10/ginger-decreases-inflammation-in-colon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ginger-decreases-inflammation-in-colon</link>
		<comments>http://inflammationfactor.com/2011/10/ginger-decreases-inflammation-in-colon/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:34:25 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Inflammation Research]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=233</guid>
		<description><![CDATA[Subjects taking two grams of powdered ginger root every day for 28 days had decreased markers of inflammation in the lining of the colon, suggesting that ginger&#8217;s powerful anti-inflammatory effect could reduce risk of colon cancer. View the study abstract.]]></description>
			<content:encoded><![CDATA[<p></p><p>Subjects taking two grams of powdered ginger root every day for 28 days had decreased markers of inflammation in the lining of the colon, suggesting that ginger&#8217;s powerful anti-inflammatory effect could reduce risk of colon cancer.</p>
<p><a href="http://cancerpreventionresearch.aacrjournals.org/content/early/2011/10/07/1940-6207.CAPR-11-0224.abstract" target="_blank">View the study abstract.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/10/ginger-decreases-inflammation-in-colon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP linked to pregnancy risks</title>
		<link>http://inflammationfactor.com/2011/08/crp-linked-to-pregnancy-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crp-linked-to-pregnancy-risks</link>
		<comments>http://inflammationfactor.com/2011/08/crp-linked-to-pregnancy-risks/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:23:34 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Inflammation Research]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=60</guid>
		<description><![CDATA[Pregnant women with higher CRP levels had more complications and preterm deliveries. Elevated CRP appeared to be linked to diets with a high glycemic index. Journal of the American College of Nutrition]]></description>
			<content:encoded><![CDATA[<p></p><p>Pregnant women with higher CRP levels had more complications and preterm deliveries. Elevated CRP appeared to be linked to diets with a high glycemic index.</p>
<p><a href="http://www.jacn.org/content/30/4/233.abstract" target="_blank">Journal of the American College of Nutrition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2011/08/crp-linked-to-pregnancy-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor sleep quality may promote disease by provoking inflammation</title>
		<link>http://inflammationfactor.com/2010/11/poor-sleep-quality-may-promote-disease-by-provoking-inflammation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poor-sleep-quality-may-promote-disease-by-provoking-inflammation</link>
		<comments>http://inflammationfactor.com/2010/11/poor-sleep-quality-may-promote-disease-by-provoking-inflammation/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:25:00 +0000</pubDate>
		<dc:creator>Reinagel</dc:creator>
				<category><![CDATA[Inflammation Research]]></category>

		<guid isPermaLink="false">http://inflammationfactor.com/?p=62</guid>
		<description><![CDATA[People who sleep poorly or do not get enough sleep have higher levels of inflammation, a risk factor for heart disease and stroke, researchers have found. Inflammation may be one way poor sleep quality increases the risks for heart disease and stroke, researchers conclude. Read more about the study.]]></description>
			<content:encoded><![CDATA[<p></p><p>People who sleep poorly or do not get enough sleep have higher levels of inflammation, a risk factor for heart disease and stroke, researchers have found. Inflammation may be one way poor sleep quality increases the risks for heart disease and stroke, researchers conclude.<br />
<a href="http://www.eurekalert.org/pub_releases/2010-11/eu-psq111210.php" target="_blank">Read more about the study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inflammationfactor.com/2010/11/poor-sleep-quality-may-promote-disease-by-provoking-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
